MED 1135 Office Lane Expansion Project
Site: Smyrna, TN
Part 1: 5/18-5/19 | Techs: Scott Jewett and Chris Dormio | GM: Tristan Brown
Job Summary
Office Refresh Lane Expansion Network Rack Workstations- Take pictures of network area on Phase 2 side.
- Take pictures of each new workstation on Phase 1 side.
- Verify ordered inventory against packing list.
- Run/loop Phase 1 cables to network room.
- Update network rack to MED standards.
- Install APs and verify Phase 1 data ports live.
- Set up workstations with MED associate validation.
Key Contacts
Scott JewettField Tech Lead | MobilePhone number blocked
Maggie JewettScheduler / Coordination | OfficePhone number blocked
Chris DormioSecond Technician | MobilePhone number blocked
Gina SandersClient Contact | MobilePhone number blocked
Cameron SipleProject Coordination | DirectPhone number blocked
CLECO VenturesOfficePhone number blocked
Monday and Tuesday, the office team will also be onsite moving items over.
Quick Links
Upload Pictures
Current Rack
Floor Plan
Site Plan
Topology Map
Matrix
Scott/Alex Working Chat
Alex Transcript PDF
The Scott/Alex Working Chat and transcript PDF show the behind-the-scenes AI planning discussion used to support this project.
Interactive Job Images
Tap any image to enlarge. Use the links to open images in a new tab.
Part 1 Scope Checklist
Rack Build Notes
Image difference: an additional switch is being added. Alternate patch panel/switch, patch panel/switch, then mount firewall.
Color Reference
- Yellow: Internet/WAN to MX
- Blue: Switch/uplink to MX
- Orange: WAP to switch/MX as directed
- Black: Patch panel to switch
Cross Connect Patching Reference
| From | To | Cable |
|---|---|---|
| ISP modem primary WAN/Internet port | Meraki MX68 port 1 Internet | 2 ft yellow patch cord |
| Patch Panel 2 port 24 AP1 horizontal drop | Meraki MX68 port 11 PoE | 2 ft orange patch cord |
| Patch Panel 2 port 23 AP2 horizontal drop | Meraki MX68 port 12 PoE | 2 ft orange patch cord |
| Patch Panel 2 port 22 Cradlepoint horizontal drop | Meraki MX68 port 2 Internet | 2 ft yellow patch cord |
| Meraki MS130 port 23 Switch 1 | Meraki MX68 port 3 LAN | 2 ft blue patch cord |
| Patch Panel 1 ports 1-20 Data/VLAN drops | Meraki MS130 Switch 1 LAN ports 1-20 | 1-2 ft black patch cords |
Verify WAP termination and second switch patching before final patching if field conditions differ from the reference.
Shipment Tracking
| Source | Qty/Order | Tracking Number | Status/Date |
|---|---|---|---|
| CDW | Qty 2 | 1ZE633380321006151 | Shipped 4/1/2026 |
| CDW | Qty 1 | 1Z8Y30250324623113 | Shipped 4/2/2026 |
| CDW | Qty 1 | 1ZA358W00359633941 | Shipped 4/1/2026 |
| CDW | Qty 1 | 1ZA358W00359635654 | Shipped 4/1/2026 |
| CDW | Qty 1 | 1ZE633380321059121 | Shipped 4/3/2026 |
| CDW | Qty 1 | 1ZE633380322928654 | Shipped 5/6/2025 |
| Granite | UPS | 1Z7X569X0209189563 | Meraki/network shipment |
| Phone Equipment | Order 6443367 | 1Z7X569X0303115614 | Phone equipment shipment |
Inventory Reference
Closeout Checklist
Need help on site?
Ask Alex, the Network Deployment Field Assistant for rack, patching, WAP, testing, or closeout guidance.
Ask me a question
×
Email reference links have been removed for public demo use.




